2011 Regional Results

We did it!!! Or at least we did a good job of it.
Every Paws member who attended the 2011 BC/Yukon Regional Championships placed within the top 20 - or better. See for yourself.
A summary of club standings can be found below. Follow this link to read the results directly from the BC/Yukon Regional website.
Paws Squad Canine Sports Club Members
Results for 2011 BC & Yukon AAC Regionals
| Kim & Brodie | – 3rd Place 10" Regulars (403.17) |
| Elisha & Echo | – 4th Place 6" Veterans (458.91) |
| Sylvie & Dizzy | – 4th Place 16" Regulars (498.17) |
| Don & Sassy | – 3rd Place 16" Specials (517.77) |
| Mary & Avis | – 5th Place 16" Specials (489.34) (6th place Jumpers 1) |
| Lisa & Marshall | – 5th Place 22" Specials (431.85) |
| Dana & Sophie | – 5th Place 10" DD Veterans (522.77) |
| Dana & Chester | – 5th Place 22" Veterans (379.81) |
| Sheila & Rosie | - 8th Place 22" Specials (413.81) (4th place Gamblers 2, 5th place Standard 1) |
| Tina & Keira | – 8th Place 22" Regular (504.32) |
| Roxanne & Cynder | – 9th Place 16" DD Veterans (470.35) |
| Sandy & Heidi | – 11th Place 10" Veterans (415.74) (1st place Jumpers 2, 5th place Standard 1) |
| Mary & Ryder | - 17th Place 10" DD Veterans (371.59) |

